Download the data
The whole record is free to use under CC0. Pick the format that suits your tools.
| File | Format |
|---|---|
| dataset.jsonld | JSON-LD |
| deadlines.csv | CSV |
| deadlines.parquet | Parquet |
| decisions.csv | CSV |
| decisions.parquet | Parquet |
| documents.csv | CSV |
| documents.parquet | Parquet |
| graph.jsonld | JSON-LD |
| petition_dates.csv | CSV |
| petition_dates.parquet | Parquet |
| petition_subjects.csv | CSV |
| petition_subjects.parquet | Parquet |
| petitions.csv | CSV |
| petitions.parquet | Parquet |
| planned_actions.csv | CSV |
| planned_actions.parquet | Parquet |
| species.csv | CSV |
| species.parquet | Parquet |
The JSON-LD graph uses schema.org and PROV-O: each decision names the Federal Register document it comes from. Species identifiers have the form https://conservanode.org/id/species/<ecos-entity-id>.